API Pricing Comparison
Compare API pricing of major AI models per 1M tokens. Data is based on official provider websites.
Provider
Billing Mode
| Provider | Billing Mode | Input Format | Output Format | |||
|---|---|---|---|---|---|---|
| DeepSeek V4 Flash | DeepSeek | Standard | $0.140 | — | Text | Text |
| deepseek-v4-flash | DeepSeek | Standard | $0.140 | $0.280 | Text | Text |
| Gemini 3.5 Flash-Lite | Google Deep Mind | Standard | $0.150 | $0.000 | Text | Text |
| Qwen-Audio-3.0-TTS-Flash | アリババ | Standard | $0.150 | $0.000 | Text | Text |
| Qwen-Audio-3.0-TTS-Plus | アリババ | Standard | $0.200 | $0.000 | Text | Text |
| DeepSeek V3.2 (正式版) | DeepSeek | Standard | $0.280 | — | Text | Text |
| MiniMax M2.5 | MiniMaxAI | Standard | $0.300 | — | Text | Text |
| MiniMax-M2.7 | MiniMaxAI | Standard | $0.300 | — | Text | Text |
| DeepSeek V4 Pro | DeepSeek | Standard | $0.435 | — | Text | Text |
| deepseek-v4-pro | DeepSeek | Standard | $0.435 | $0.870 | Text | Text |
| Mistral Large 3 (v25.12, Base/Instruct) | MistralAI | Standard | $0.500 | — | Text | Text |
| Gemini 3.6 Flash | Google Deep Mind | Standard | $0.750 | $0.000 | Text | Text |
| Kimi K2.6 | Moonshot AI | Standard | $0.950 | — | Text | Text |
| Kimi-K2.7-Code | Moonshot AI | Standard | $0.950 | — | Text | Text |
| GPT-5.6 Luna | OpenAI | Standard | $1.00 | — | Text | Text |
| GLM-5 | Zhipu AI | Standard | $1.00 | — | Text | Text |
| Tencent Hy3 | テンセントAI研究所 | Standard | $1.20 | — | Text | Text |
| Qwen3.6-Max-Preview | アリババ | Standard | $1.30 | — | Text | Text |
| GLM 5.1 | Zhipu AI | Standard | $1.40 | — | Text | Text |
| GLM-5.2 | Zhipu AI | Standard | $1.40 | — | Text | Text |
| Gemini 3.5 Flash | Google Deep Mind | Standard | $1.50 | — | Text | Text |
| Claude Sonnet 5 | Anthropic | Standard | $2.00 | — | Text | Text |
| Gemini 3.1 Pro Preview | Google Deep Mind | Standard | $2.00 | — | Text | Text |
| Grok 4.5 | xAI | Standard | $2.00 | — | Text | Text |
| Qwen3.8-Max | アリババ | Standard | $2.00 | $0.000 | Text | Text |
| MiniMax M3 | MiniMaxAI | Standard | $2.10 | — | Text | Text |
| Claude Opus 4.7 | Anthropic | Standard | $2.50 | — | Text | Text |
| GPT-5.5 | OpenAI | Standard | $2.50 | — | Text | Text |
| GPT-5.6 Terra | OpenAI | Standard | $2.50 | — | Text | Text |
| Qwen3.7-Max-Preview | アリババ | Standard | $2.50 | — | Text | Text |
| Grok 4 | xAI | Standard | $3.00 | $0.000 | Text | Text |
| Gemini 3.5 Live Translate | Google Deep Mind | Standard | $3.50 | — | Text | Text |
| Inkling | Thinking Machines Lab | Standard | $3.74 | $0.000 | Text | Text |
| Claude Fable 5 | Anthropic | Standard | $5.00 | — | Text | Text |
| Claude Opus 4.8 | Anthropic | Standard | $5.00 | — | Text | Text |
| GPT-5.6 Sol | OpenAI | Standard | $5.00 | — | Text | Text |
| ByteDance Seed2.1 Pro | ByteDance Seed | Standard | $6.00 | $0.000 | Text | Text |
| Seed 2.1 Pro | ByteDance Seed | Standard | $6.00 | — | Text | Text |
| GPT-image-2 | OpenAI | Standard | $8.00 | — | Text | Text |
| Qwen 3.7 Max | アリババ | Standard | $12.00 | $0.000 | Text | Text |
| Claude Mythos Preview | Anthropic | Standard | $25.00 | — | Text | Text |
| GPT-5.5 Pro | OpenAI | Standard | $30.00 | — | Text | Text |
About Billing Modes
※ Prices are based on information from official provider websites. Please check official sites for the most accurate and up-to-date pricing. Prices are shown in USD.