API Pricing Comparison
Compare API pricing of major AI models per 1M tokens. Data is based on official provider websites.
Provider
Billing Mode
| Provider | Billing Mode | Input Format | Output Format | |||
|---|---|---|---|---|---|---|
| GPT-5.4 nano | OpenAI | Standard | $0.100 | $0.000 | Text | Text |
| DeepSeek V4 Flash | DeepSeek | Standard | $0.140 | $0.000 | Text | Text |
| deepseek-v4-flash | DeepSeek | Standard | $0.140 | $0.280 | Text | Text |
| Gemini 3.1 Flash-Lite | Google DeepMind | Standard | $0.250 | $1.50 | Image + Text | Text |
| Gemini 3.1 Flash-Lite Preview | Google DeepMind | Standard | $0.250 | $1.50 | Image + Text | Text |
| Gemini 3.1 Flash-Lite プレビュー | Google DeepMind | Standard | $0.250 | $1.50 | Image + Text | Text |
| gemini-3.1-flash-lite-preview | Google DeepMind | Standard | $0.250 | $1.50 | Image + Text | Text |
| DeepSeek V3.2 | DeepSeek | Standard | $0.270 | $1.10 | Text | Text |
| MiniMax M2.5 | MiniMaxAI | Standard | $0.300 | $0.000 | Text | Text |
| MiniMax-M2.7 | MiniMaxAI | Standard | $0.300 | $0.000 | Text | Text |
| Qwen3.6-27B | Alibaba | Standard | $0.350 | $1.40 | Text | Text |
| GPT-5.4 mini | OpenAI | Standard | $0.375 | $0.000 | Text | Text |
| deepseek-v4-pro | DeepSeek | Standard | $0.435 | $0.870 | Text | Text |
| gemini-3.1-flash-lite | Google DeepMind | Standard | $0.450 | $2.70 | Image + Text | Text |
| Cursor Composer 2 | Cursor | Standard | $0.500 | $0.000 | Text | Text |
| Qwen 3.6 Plus Preview | アリババ | Standard | $0.500 | $0.000 | Text | Text |
| Qwen3-30B-A3B-Instruct-2507 | アリババ | Standard | $0.500 | $0.000 | Text | Text |
| Qwen3.5-397B-A17B | アリババ | Standard | $0.500 | $0.000 | Text | Text |
| Gemini 3.1 Flash Live Preview | Google DeepMind | Standard | $0.750 | $4.50 | Image + Text | Image + Text |
| Gemini 3.1 Flash ライブ プレビュー | Google DeepMind | Standard | $0.750 | $4.50 | Image + Text | Image + Text |
| gemini-3.1-flash-live-preview | Google DeepMind | Standard | $0.750 | $4.50 | Image + Text | Image + Text |
| OpenAI GPT-5.2 | OpenAI | Standard | $0.875 | $0.000 | Text | Text |
| Kimi K2.6 | Moonshot AI | Standard | $0.950 | $0.000 | Text | Text |
| Test Model | Test Provider | Standard | $1.00 | $2.00 | Text | Text |
| GLM-5 | Zhipu AI | Standard | $1.00 | $0.000 | Text | Text |
| GLM-5-Turbo | Zhipu AI | Standard | $1.20 | $0.000 | Text | Text |
| Composer 1 | Cursor | Standard | $1.25 | $0.000 | Text | Text |
| Gemini 3.0 Pro | Google DeepMind | Standard | $1.25 | $5.00 | Text | Text |
| GPT-5.1 Instant | OpenAI | Standard | $1.25 | $0.000 | Text | Text |
| GPT-5.2 | OpenAI | Standard | $1.25 | $10.00 | Text | Text |
| Qwen3.6-Max-Preview | アリババ | Standard | $1.30 | $0.000 | Text | Text |
| GLM 5.1 | Zhipu AI | Standard | $1.40 | $0.000 | Text | Text |
| DeepSeek V4 Pro | DeepSeek | Standard | $1.74 | $0.000 | Text | Text |
| Gemini 3.1 Pro Preview | Google Deep Mind | Standard | $2.00 | $0.000 | Text | Text |
| Gemini 3.1 Pro プレビュー版 | Google DeepMind | Standard | $2.00 | $12.00 | Image + Text | Text |
| Anthropic Claude Opus 4.6 | Anthropic | Standard | $2.50 | $0.000 | Text | Text |
| Claude Opus 4.5 | Anthropic | Standard | $2.50 | $0.000 | Text | Text |
| GPT-5.1 Codex Max | OpenAI | Standard | $2.50 | $15.00 | Text | Text |
| GPT-5.4 | OpenAI | Standard | $2.50 | $0.000 | Text | Text |
| GPT-5.5 | OpenAI | Standard | $2.50 | $0.000 | Text | Text |
| Gemini 3.5 Flash | Google DeepMind | Standard | $2.70 | $16.20 | Image + Text | Text |
| gemini-3.5-flash | Google DeepMind | Standard | $2.70 | $16.20 | Image + Text | Text |
| Claude Sonnet 4.6 | Anthropic | Standard | $3.00 | $0.000 | Text | Text |
| Cursor Composer 1.5 | Cursor | Standard | $3.50 | $0.000 | Text | Text |
| gemini-3.1-pro-preview | Google DeepMind | Standard | $3.60 | $21.60 | Image + Text | Text |
| Gemini 3.1 Pro Preview | Google DeepMind | Standard | $4.00 | $18.00 | Image + Text | Text |
| Grok 4.2 Beta | xAI | Standard | $5.00 | $15.00 | Text | Text |
| Claude Opus 4.1 | Anthropic | Standard | $7.50 | $0.000 | Text | Text |
| GPT-image-2 | OpenAI | Standard | $8.00 | $0.000 | Text | Text |
| Claude Mythos Preview | Anthropic | Standard | $15.00 | $75.00 | Text | Text |
| Claude Opus 4.7 | Anthropic | Standard | $15.00 | $75.00 | Text | Text |
| Llama-3-ELYZA-JP-8B | ELYZA | Standard | $30.00 | $120.00 | Text | Text |
| GPT-5.4 Pro | OpenAI | Standard | $30.00 | $0.000 | Text | Text |
| GPT-5.5 Pro | OpenAI | Standard | $30.00 | $0.000 | Text | Text |
| PLaMo 2.0 | Preferred Networks | Standard | $50.00 | $200.00 | Text | Text |
| ELYZA-Thinking-1.0-Qwen-32B | ELYZA | Standard | $80.00 | $320.00 | Text | Text |
About Billing Modes
※ Prices are based on information from official provider websites. Please check official sites for the most accurate and up-to-date pricing. Prices are shown in USD.